Interest rates

DatePercentage
7th November 2024 4.75%
1st August 2024 5.00%
3rd August 2023 5.25%
22nd June 2023 5.00%
11th May 2023 4.50%
23rd March 2023 4.25%
2nd February 2023 4.00%
15th December 2022 3.50%
3rd November 2022 3.00%
22nd September 2022 2.25%
4th August 2022 1.75%
16th June 2022 1.25%
5th May 2022 1.00%
17th March 2022 0.75%
3rd February 2022 0.50%
16th December 2021 0.25%
19th March 2020 0.10%
11th March 2020 0.25%
2nd August 2018 0.75%
2nd November 2017 0.50%
4th August 2016 0.25%
5th March 2009 0.50%
5th February 2009 1.00%
8th January 2009 1.50%
4th December 2008 2.00%
6th November 2008 3.0%
8th October 2008 4.50%
10th April 2008 5.00%
7th February 2008 5.25%
6th December 2007 5.50%
5th July 2007 5.75%
10th May 2007 5.50%
11th January 2007 5.25%
9th November 2006 5.00%
3rd August 2006 4.75%
4th August 2005 4.50%

Checked out our services?

A range of accountancy services available to suit your personal and business needs from start-ups and compliance to taxation and investment.

Read more

Viewed our resources?

A range of resources available for free for you to use, including a range of calculators, forms and useful links.

Read more

About us

Cheshams Accountants, Accountants in Hounslow was established in 2003 and today, we continue to build on our enviable reputation for providing excellent advice and first class service to our business and personal clients alike. We have many clients in the local community and service businesses, small and large.

Contact details

0208 572 9955

Cheshams Accountants Ltd, Suite 16, Neals Corner, 2 Bath Road, Hounslow, Middlesex TW3 3HJ

Registered in England and Wales.
Company registration number: 04832946
Incorporated: 1 July 2003

© 2024 Cheshams Accountants Ltd. All rights reserved. We use cookies on this website, you can find more information about cookies here. powered by totalSOLUTION